| PRICES EFFECTIVE February 1, 2012 | |||
|---|---|---|---|
| Note: Please see the the per load fees at the bottom of the page. | |||
| General Debris: | $38.00 per cubic yard | ||
| Yard Waste/Green Waste: | $33.00 per cubic yard | ||
| Horse Manure: | $38.00 per cubic yard | ||
| Non-Friable Asbestos: | $45.00 per cubic yard | ||
| Washer/Dryer: | $25 Each | Appliances: | $25 Each |
| Couch/Sofa: | $35 Each | Refrigerators: | $40 Each |
| Mattress/Box Spring: | $35 Per Unit | ||
| Stumps: Maximum 4ft. in length. | |||
| 1 ft. diameter | $110.00 | 5 ft. diameter | $550.00 |
| 2 ft. diameter | $220.00 | 6 ft. diameter | $660.00 |
| 3 ft. diameter | $330.00 | 7 ft. diameter | $770.00 |
| 4 ft. diameter | $440.00 | 8 ft. diameter | $880.00 |
| Tree Sections: | $38.00 per cubic yard | ||
| Pull off rates: | $200.00 per hour ( $50.00 min., debris, stumps and all others) | ||
| Dirt, concrete and asphalt mix: | $40.00 per cubic yard | ||
| Concrete without rebar: | $40.00 per cubic yard | ||
| Concrete with rebar: | $70.00 per cubic yard | ||
| Clean asphalt: | $30.00 per cubic yard | ||
| Clean dirt (non hazardous): | $15.00 per cubic yard | ||
| Clean mud: | $35.00 per cubic yard | ||
| Certified C&D Recycled Material: | $45.00 per cubic yard | ||
| (Must be requested prior to disposal) | |||
| C&D Disposal Tonnage Rate | $79.00 per ton | ||
| Loads must be 8 yds or more to be charged per ton rate. | |||
| Note: All loads must be free of debris. All soils jobs must be profiled in advance | |||
| Please call our technical service center at 1(800)963-4776. | |||
| In addition to the above rates there will be the following load fees/surcharges added to each load: | |||
| Minimum Fee: | |||
| Environmental Fee - Public | $7.00 per load | $7.00 | |
| Environmental Fee - Commercial | $14.00 per load | $14.00 | |
| Fuel Surcharge - varies with index rate | Varies | ||
| State law prohibits the disposal of whole tires unless shredded prior to disposal. | |||
| ** ABOVE SUBJECT TO ON SITE INSPECTION | |||
| Prices quoted include mandated State and County fees. | |||
